Cart
0
Shirt Size Chart
Chest: Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
Waist: Measure around natural waist with a measuring tape.
Product | Shrujan Final | XS | S | M | L | XL | ||||||||||||||||
Kurta | Size | Slim | Straight | A. Line | Comfort | Slim | Straight | A. Line | Comfort | Slim | Straight | A. Line | Comfort | Slim | Straight | A. Line | Comfort | Slim | Straight | A. Line | Comfort | |
Top | Shoulder | 13.5 | 14 | 14 | 14.5 | 14 | 14.5 | 14.5 | 15 | 14.5 | 15 | 15 | 16 | 15 | 15.5 | 15.5 | 16.5 | 15.5 | 16 | 16 | 17 | |
Chest | 35 | 36 | 36 | 37 | 37 | 38 | 38 | 39 | 39 | 40 | 40 | 41 | 41 | 42 | 42 | 43 | 43 | 44 | 44 | 45 | ||
Waist | 35 | 36 | 36 | 37 | 37 | 38 | 38 | 39 | 39 | 40 | 40 | 41 | 41 | 42 | 42 | 43 | 43 | 44 | 44 | 45 | ||
Low Waist | 35 | 36 | 36 | 37 | 37 | 38 | 38 | 39 | 39 | 40 | 40 | 41 | 41 | 42 | 42 | 43 | 43 | 44 | 44 | 45 | ||
Length |
Sub Title Top